Size guide

Body measurements in cm, for guidance only.

Chest and hips: measure at the widest point. Waist: at the narrowest.

T-shirts, tops and sweatshirts

Size Chest Waist Garment length
XS 82-86 62-66 65
S 87-91 67-71 67
M 92-97 72-77 69
L 98-104 78-84 71
XL 105-111 85-91 73
XXL 112-118 92-98 75

Trousers and skirts

Size Waist Hips
XS 62-66 88-92
S 67-71 93-97
M 72-77 98-103
L 78-84 104-110
XL 85-91 111-117
XXL 92-98 118-124

Size conversions

Size EU UK US
XS 34 6 2
S 36-38 8-10 4-6
M 40 12 8
L 42-44 14-16 10-12
XL 46 18 14
XXL 48-50 20-22 16-18

Between two sizes? The larger one gives a looser fit; the smaller, a closer one.

Footwear

The sizes shown on our product pages are European. If you are unsure, measure your bare foot from heel to longest toe and find the centimetre in the table.

Women

EU UK US Foot length
35 2 4.5 22 cm
36 3 5.5 22.5 cm
37 4 6.5 23.5 cm
38 5 7.5 24 cm
39 6 8.5 25 cm
40 6.5 9 25.5 cm
41 7.5 10 26 cm
42 8 10.5 26.5 cm

Men

EU UK US Foot length
39 6 6.5 24.5 cm
40 6.5 7 25 cm
41 7 8 26 cm
42 8 8.5 26.5 cm
43 9 9.5 27.5 cm
44 9.5 10 28 cm
45 10.5 11 28.5 cm
46 11 11.5 29.5 cm

Between two sizes? With shoes, go up to the larger one.

Still unsure? info@modasvelora.com